Field Trial Placements
| Date | Placement | Handler | Stake | Dog | Dog's Owner | Location |
|---|---|---|---|---|---|---|
| 6/1/2026 | Pass | Jon Hunke | Master HT | Rip | Jon Hunke | North Dakota Sporting Spaniel Club |
| 5/31/2026 | Pass | Jon Hunke | Master HT | Rip | Jon Hunke | North Dakota Sporting Spaniel Club |
| 5/3/2026 | 3rd | Tyler Mowder | Open | Rip | Jon Hunke | Missouri Headwaters English Springer Spaniel Club |
| 5/2/2026 | 4th | Tyler Mowder | Open | Rip | Mac Plymale | Missouri Headwaters English Springer Spaniel Club |
| 4/26/2026 | 3rd | Chris George | Amateur | Gizmo | Chris George | North Dakota Sporting Spaniel Club |
| 4/26/2026 | 2nd | Tyler Mowder | Open | Thumper | Robyn Baumann | North Dakota Sporting Spaniel Club |
| 4/25/2026 | 4th & Guns Award | Tyler Mowder | Open | Rip | Mac Plymale | North Dakota Sporting Spaniel Club |
| 4/12/2026 | 3rd | Tyler Mowder | Open | Thumper | Robyn Baumann | Lewis & Clark Spaniel Association |
| 4/11/2026 | 3rd | Tyler Mowder | Puppy | Dewey | Chris George | Lewis & Clark Spaniel Association |
| 4/11/2026 | 4th & Guns Award | Tyler Mowder | Open | Rip | Mac Plymale | Lewis & Clark Spaniel Association |
| 3/29/2026 | 2nd | Chris George | Amateur | Midge | Tyler Mowder | Fox Valley English Cocker Club |
| 3/28/2026 | 4th | Tyler Mowder | Open | Thumper | Robyn Baumann | Fox Valley English Cocker Club |
| 3/28/2026 | 2nd & Guns Award | Chris George | Amateur | Gizmo | Chris George | Fox Valley English Cocker Club |
| 3/2/2026 | 1st | Tyler Mowder | Open | Gizmo | Chris George | Rocky Mountain Springer Spaniel Association |
| 2/28/2026 | 1st | Tyler Mowder | Puppy | Vinny | Tyler Mowder | Rocky Mountain Springer Spaniel Association |
| 2/28/2026 | 2nd | Tyler Mowder | Puppy | Chloe | Brad & Holly Boggess | Rocky Mountain Springer Spaniel Association |
| 2/17/2026 | 3rd | Tyler Mowder | Open | Gizmo | Chris George | Platte River English Springer Spaniel Club |
| 2/14/2026 | 1st | Tyler Mowder | Puppy | Chloe | Brad & Holly Boggess | Platte River English Springer Spaniel Club |
| 1/30/2026 | 1st | Tyler Mowder | Open | Jack | Jan Wigen | Heart of Texas Spaniel Club |
| 1/30/2026 | 3rd | Tyler Mowder | Open | Midge | Tyler Mowder | Heart of Texas Spaniel Club |
| 1/23/2026 | 2nd | Tyler Mowder | Open | Hudson | Brad & Holly Boggess | Houston English Springer Spaniel Club |
| 1/23/2026 | 1st | Tyler Mowder | Open | Midge | Tyler Mowder | Houston English Springer Spaniel Club |
| 1/22/2026 | 2nd | Tyler Mowder | Open | Midge | Tyler Mowder | Houston English Springer Spaniel Club |
| 3/7/2025 | 3rd & Guns Award | Tyler Mowder | Open | Rip | Mac Plymale | Northern Colorado SS Club |
| 3/7/2025 | 2nd | Tyler Mowder | Puppy | Thumper | Tyler Mowder | Northern Colorado SS Club |
| 3/6/2025 | 1st | Tyler Mowder | Puppy | Thumper | Tyler Mowder | Northern Colorado SS Club |
| 3/6/2025 | 3rd | Tyler Mowder | Open | Jack | Jan Wigen | Northern Colorado SS Club |
| 1/28/2025 | 2nd | Tyler Mowder | Open | Jack | Jan Wigen | Platte River English Springer Spaniel Club |
| 1/28/2025 | 4th | Tyler Mowder | Open | Midge | Tyler Mowder | Platte River English Springer Spaniel Club |
| 1/27/2025 | 2nd | Tyler Mowder | Open | Midge | Tyler Mowder | Platte River English Springer Spaniel Club |
| 1/18/2025 | 1st | Tyler Mowder | Puppy | Liar | Steve Tofte | North Texas Sporting Spaniel Club |
| 11/2/2024 | Certificate of Merit | Tyler Mowder | Open | Gru | Tyler Mowder | Nationals-Califon, New Jersey |
| 11/2/2024 | 2024 High Point Puppy | Jan Wigen | Puppy | Jack | Jan Wigen | USA |
| 10/12/2024 | 1st | Tyler Mowder | Puppy | Thumper | David Williams | Minnesota Hunting Spaniel Association |
| 10/12/2024 | 2nd | Jan Wigen | Puppy | Jack | Jan Wigen | Minnesota Hunting Spaniel Association |
| 10/6/2024 | 1st | Tyler Mowder | Open | Leroy | Kevin & Joan Gaddie | Fox Valley English Cocker Club |
| 10/6/2024 | 2nd | Tyler Mowder | Open | Rip | Mac Plymale | Fox Valley English Cocker Club |
| 10/6/2024 | 3rd | Jan Wigen | Puppy | Jack | Jan Wigen | Fox Valley English Cocker Club |
| 10/5/2024 | 1st & Guns Award | Tyler Mowder | Open | Leroy | Kevin & Joan Gaddie | Fox Valley English Cocker Club |
| 10/5/2024 | 1st | Jan Wigen | Puppy | Jack | Jan Wigen | Fox Valley English Cocker Club |
| 9/14/2024 | 4th | Tyler Mowder | Puppy | Liar | Steve Tofte | North Dakota Sporting Spaniel Club |
| 9/8/2024 | 4th | Tyler Mowder | Open | Rip | Jon Hunke | North Dakota Sporting Spaniel Club |
| 9/7/2024 | 1st | Jan Wigen | Puppy | Jack | Jan Wigen | North Dakota Sporting Spaniel Club |
| 6/2/2024 | Pass | Jon Hunke | Master HT | Rip | Jon Hunke | North Dakota Sporting Spaniel Club |
| 6/2/2024 | Pass | Jan Wigen | Senior HT | Jack | Jan Wigen | North Dakota Sporting Spaniel Club |
| 6/2/2024 | Pass | Jan Wigen | Junior HT | Jett | Jan Wigen | North Dakota Sporting Spaniel Club |
| 6/1/2024 | Pass | Jon Hunke | Master HT | Rip | Jon Hunke | North Dakota Sporting Spaniel Club |
| 6/1/2024 | Pass | Jan Wigen | Senior HT | Jack | Jan Wigen | North Dakota Sporting Spaniel Club |
| 6/1/2024 | Pass | Jan Wigen | Junior HT | Jett | Jan Wigen | North Dakota Sporting Spaniel Club |
| 5/5/2024 | 2nd | Jan Wigen | Puppy | Jack | Jan Wigen | Minnesota Hunting Spaniel Association |
| 4/28/2024 | Guns Award | Tyler Mowder | Open | Jack | Jan Wigen | North Dakota Sporting Spaniel Club |
| 4/28/2024 | 1st | Tyler Mowder | Open | Midge | Tyler Mowder | North Dakota Sporting Spaniel Club |
| 4/27/2024 | 2nd & Guns Award | Tyler Mowder | Open | Midge | Tyler Mowder | North Dakota Sporting Spaniel Club |
| 4/27/2024 | 1st | Jan Wigen | Puppy | Jack | Jan Wigen | North Dakota Sporting Spaniel Club |
| 4/20/2024 | 1st | Jan Wigen | Puppy | Jack | Jan Wigen | Central Wisconsin Sporting Spaniel Club |
| 4/20/2024 | 2nd | Tyler Mowder | Open | Rip | Mac Plymale | Central Wisconsin Sporting Spaniel Club |
| 4/7/2024 | Guns Award | Tyler Mowder | Open | Midge | Tyler Mowder | Lewis & Clark Spaniel Association |
| 4/7/2024 | 3rd | Tyler Mowder | Open | Jack | Jan Wigen | Lewis & Clark Spaniel Association |
| 4/6/2024 | 1st | Tyler Mowder | Open | Midge | Tyler Mowder | Lewis & Clark Spaniel Association |
| 3/9/2024 | 4th | Tyler Mowder | Puppy | Irene | Steve Tofte | Northern Colorado SS Club |
| 3/7/2024 | 2nd | Tyler Mowder | Open | Jack | Jan Wigen | Northern Colorado SS Club |
| 3/3/2024 | 1st | Tyler Mowder | Open | Gru | Tyler Mowder | Rocky Mountain Springer Spaniel Association |
| 10/22/2023 | 2nd | Tyler Mowder | Puppy | Jack | Jan Wigen | Minnesota Heartland English Springer Spaniel Club |
| 10/1/2023 | 3rd | Tyler Mowder | Open | Gru | Tyler Mowder | Fox Valley English Cocker Club |
| 10/1/2023 | 2nd | Tyler Mowder | Puppy | Jack | Jan Wigen | Fox Valley English Cocker Club |
| 9/30/2023 | 1st | Tyler Mowder | Puppy | Jack | Jan Wigen | Fox Valley English Cocker Club |
| 9/9/2023 | 1st | Tyler Mowder | Open | Midge | Tyler Mowder | North Dakota Sporting Spaniel Club |
| 9/9/2023 | 4th | Tyler Mowder | Puppy | Jack | Jan Wigen | North Dakota Sporting Spaniel Club |
We feel the placements are a direct result of our hard work and dedication to the dogs we train. For those who are into the dog competition scene, you're probably aware of Section 35 Gundogs. We have a lot of ribbons and hardware that we're all extremely proud of. Give us a shout if you'd like to get your dog into competitions around the state, Midwest, or nationwide.
